Looking to move in as soon as possible? Sunrise Homes offers quick-delivery homes in some of our most desirable communities, Available NOW and Available SOON.
View our available Inventory below.
| Alafia Preserve Inventory | Availability | Sq. Ft. | Bed / Bath | Price | |
|---|---|---|---|---|---|
| Key West IV Alafia | 6/25/10 | 3,487 | 4 / 3 | $639,990 | |
| Monterey IV Alafia | 6/25/10 | 4,636 | 5 / 3 | $699,990 |
| Stonewood Inventory | Availability | Sq. Ft. | Bed / Bath | Price | |
|---|---|---|---|---|---|
| Destiny | 5/30/10 | 2,869 | 4 / 3 | $385,790 | |
| Key West Courtyard w/Media Room | 4/15/2010 | 3,176 | 4 / 3 | $431,240 | |
| Coronado IV Bonus | Sold | 3,263 | 3 / 2.5 | $419,990 |







Equal Housing Opportunity